Comparing the Data Titans of Real Estate: Cotality (CoreLogic), ATTOM, Verisk, Cole, Scout, and ICE (Black Knight)
- Drew Fabrikant
- Oct 5
- 3 min read
The world of property data is a high-stakes arena where accuracy, coverage, and the ability to link disparate datasets are critical for success. For professionals in lending, insurance, real estate, and finance, choosing the right data provider means the difference between informed decisions and costly risks.
But while most players chase retrospective property data, a new frontier is emerging: predictive, people-centric intelligence — knowing who will make a move before they do.
Meet the major players powering the modern property data economy.
Core Strengths and Primary Markets
Company | Core Data Strength | Primary Market |
|---|---|---|
Cotality | MLS aggregation and standardization | Brokerages, CRMs, Proptechs |
ATTOM | Clean, structured property data | Lenders, portals, insurance |
Verisk | Predictive risk modeling and analytics | Insurance, finance, data science |
Cole Information | Consumer contact and marketing data | Agents, SMBs, marketers |
ICE (Black Knight) | Mortgage and loan data infrastructure | Banks, servicers, financial institutions |
Scout | Predictive demographic and behavioral segmentation | Proptechs, real estate services, financial, enterprise consumer-marketing teams |
Each company occupies a distinct layer of the real estate data ecosystem.
Cotality powers the listing layer. ATTOM owns the property record. Verisk models risk. Cole focuses on contacts. ICE runs the mortgage rails.
Scout complements all of them — turning raw data into human-level, action-ready intelligence.
Data Type and Use Case Focus
Company | Type of Data | Primary Use Case |
|---|---|---|
Cotality | MLS listings, property metadata, and agent activity | Real-time listing visibility, brokerage systems |
ATTOM | Public record, tax, deed, neighborhood, and demographic data | Property history, valuation, due diligence |
Verisk | Property risk, insurance, and financial modeling data | Risk assessment, pricing, loss forecasting |
Cole Information | Consumer name, phone, email, household demographics | Local marketing, prospecting |
ICE (Black Knight) | Loan origination, lien, servicing, and performance data | Mortgage lifecycle management |
Scout | Aggregated public and commercial property, real-estate transactions, demographic data, behavioral signals, and life-event models | Predictive lead scoring, audience enrichment, prospecting, geo-farming, lead monitoring |
Most of the traditional giants focus on what has already happened — past transactions, risk, or ownership data.
Scout focuses on what’s about to happen — identifying likely movers, sellers, or investors before they act.
Licensing Model and Compliance Structure
Company | Licensing Model | Data Source Type | Access |
|---|---|---|---|
Cotality | MLS-to-partner licensing | MLS (restricted) | Access limited to approved MLS participants and vendors |
ATTOM | Direct license or API subscription | Public record | Commercial but redistributable under license |
Verisk | Custom enterprise licensing | Proprietary + partner data | Highly restricted |
Cole Information | Subscription-based access by ZIP or area | Public + telecom data | Direct marketing–compliant (CAN-SPAM/CASS) |
ICE (Black Knight) | Closed enterprise license | Financial + loan data | Regulated data; strictly controlled |
Scout | Aggregated public + commercial license | Public record + consumer data | Fully compliant; no MLS dependency; redistribution allowed within contracts |
While most incumbents rely on tightly gated or enterprise-only agreements, Scout’s use of aggregated and public data means broader, legal, and faster access — especially for marketing use cases that require flexibility without MLS restrictions.
Pricing and Market Accessibility
Company | Typical Cost | Accessability |
|---|---|---|
Cotality | $50K–$250K+/year | Enterprise-only |
ATTOM | $25K–$100K+/year | Enterprise or mid-tier |
Verisk | $250K+/year (custom) | Enterprise-only |
Cole Information | ~$995/year (per ZIP or territory) | SMB + individual access |
ICE (Black Knight) | $150K+/year | Enterprise only (regulated) |
Scout | $99+/month (tiered SaaS) | Individuals, SMBs, teams, and enterprises |
Legacy data has enterprise pricing. Scout democratizes predictive intelligence — offering data-driven marketing capabilities once reserved for banks and national brokerages.
The Real Differentiator: From Static Data to Predictive Action
Legacy data companies built the map.
Scout adds motion to it.
By layering AI-driven segmentation, life-event tagging, and behavioral monitoring on top of legally aggregated data, Scout predicts who will take action — and helps users reach them first.
Demographic Segmentation: Family stage, income tier, occupation, and homeownership status.
Life-Event Tagging: Kids leaving home, marriage, job changes, aging-in-place indicators.
Behavioral Monitoring: Email engagement, intent signals, property interest.
CRM Enrichment: Instantly fills gaps in your existing database.
The past 20 years of real estate data revolved around ownership and access.
The next 20 will revolve around prediction and activation.
Cotality connects listings.
ATTOM anchors truth.
Verisk models risk.
Cole lists households.
ICE powers the finance rails.
Scout connects it all to the human signal — turning data into action and powering AI/workflow-based infrastructure.
Curious how Scout’s predictive segmentation and enrichment can power your business? Learn more at trustscout.com.



Comments